Annobón Island - Plans
| TX / RX | Antennas | Others |
|---|---|---|
| Yaesu | Spiderbeam 5 Bands | Amplifier 1Kw |
| Yaesu | Hexbeam 5 Bands | Amplifier 1Kw |
| Icom | Vertical 160/80 | 2 Heil |
| Vertical 40/30 | 2 Laptops | |
| Beberage | ||
| 5 Ele. Yagi 50Mhz |
| BAND | CW | SSB | RTTY |
|---|---|---|---|
This
might change depending on the local QRM. |
|||
| 6M | 50.104 | 50.145 | |
| 10M | 28.024 | 28.480 | 28.080 |
| 12M | 24.894 | 24.960 | 24.920 |
| 15M | 21.024 | 21.295 | 21.082 |
| 17M | 18.074 | 18.140 | 18.102 |
| 20M | 14.024 | 14.190 | 14.082 |
| 30M | 10.104 | 10.140 | |
| 40M | 7.004 | 7.075 / 7.145 | 7.035 |
| 80M | 3.504 | 3.785 | 3.580 |
| 160M | 1.825 RX AS/OC 1.821 RX EU/NA 1.834 |
1.850 | |
